Player | Wins | Point Diff |
---|---|---|
Bennett Myers | 6 | 28 |
Craig Wotruba | 4 | 24 |
Sierra Colavito | 4 | 19 |
Jeremy Grove | 4 | 15 |
Connecticut Brett | 4 | 15 |
Chris Veum | 4 | 6 |
Rachel Rockewll | 3 | -1 |
Sam Wood | 3 | -9 |
Matt VM | 2 | 7 |
Ivy Cheng | 2 | -4 |
Tony Verga | 2 | -17 |
Sam VH | 2 | -25 |
Zach Scola | 1 | 8 |
Ericka Grimm | 1 | 6 |
Andrew Dornbush | 1 | 3 |
Alex Malinchoc | 1 | 3 |
Adam Bissen | 1 | -3 |
Laura Meyer | 1 | -9 |
Christ Ries | 1 | -13 |
Chris Rogers | 1 | -21 |
Sam Rodenberg | 0 | -8 |
C.J. Schrunk | 0 | -22 |
No comments:
Post a Comment