Schedule for the weekend (all times EDT):
Friday, May 23 | |||||
![]() | Round 3 | 12:30-2:15p | Oregon (2) v. Stanford (7) | Women's Division | |
![]() | Round 4 | 2:30-4:15p | Texas (3) v. North Carolina (6) | Men's Division | |
![]() | Round 5 | 4:30-6:15p | Washington (4) v. UCSB (5) | Women's Division |
Sunday, May 25 | |||||
![]() | Quarters | 8:30-10:15a | Men’s Quarterfinal | Men's Division | |
![]() | Semi | 12:00-1:45p | Women's Semifinal | Women's Division | |
![]() | Semi | 2:30-4:15p | Women's Semifinal | Women's Division | |
![]() | Semi | 5:30-7:15p | Men's Semifinal | Men's Division | |
![]() | Semi | 8:00-9:45p | Men's Semifinal | Men's Division |
Monday, May 26 | |||||
![]() | Final | 12:00-1:45p | Women's Final | Women's Division | |
![]() | Final | 2:30p-4:15p | Men's Final | Men's Division |
Wednesday, May 28 | |||||
![]() | Highlights | 8:00-9:00p | Semifinals Highlights Show | ||
![]() | Final | 9:00-10:00p | Men's Final | Men's Division | |
![]() | Final | 10:00-11:00p | Women's Final | Women's Division |
No comments:
Post a Comment